
9626 | Hook weight | Worm size | Worm weight |
1 | .061 | 1/16 | .0625 |
1/0 | .077 | 1/16 | .0625 |
2/0 | .102 | 3/32 | .09375 |
3/0 | .115 | 1/8 | .125 |
4/0 | .152 | 1/8 | .125 |
I like Rasco Split Rings

For hooks I use VMC 9626 PS most plugs.
Mustad 9430 DS Trebles almost never.
VMC 7556 BN Spark Point Treble Hooks on smaller/lighter plugs like Rapala MaxRaps and small Hell Cats. No inline hooks, they just do not stick in fish enough.

For fishing Sluggos and Albie Snax I use these Owner hooks and
Owner TwistLOCK Centering-Pin Spring, 3X, Non weighted
1/0 5132-111
2/0 5132-121
3/0 5132-131
4/0 5132-141
5/0 5132-151 Albie Snax
6/0 5132-161
Owner TwistLOCK Centering-Pin Spring, 3X, Weighted
3/0 5132W-013, 1/16 oz
3/0 5132W-023, 1/8 oz
4/0 5132W-024, 1/8 oz
4/0 5132W-034, 3/16 oz
5/0 5132W-025, 1/8 oz
5/0 5132W-045, 1/4 oz
Owner Weighted Beast Hooks with TwistLOCK Centering-Pin Spring
5130-024, 4/0 – 1/8 oz
5130-046, 6/0 – 1/4 oz
5130-068, 8/0 – 3/8 oz
5130-088, 8/0 – 1/2 oz
5130-118, 8/0 – 3/4 oz
5130-080, 10/0 – 1/2 oz.
5130-120, 10/0 – 3/4 oz
5130-122, 12/0 – 3/4 oz
Owner Unweighted Beast Hooks with TwistLOCK Centering-Pin Spring
5130-141, 4/0
5130-161, 6/0
5130-181, 8/0
5130-201, 10/0
5130-211, 12/0